![]() | ![]() | Quick setup mode & advanced setup mode | Daylight harvest | |
![]() | ![]() | Web app/platform for project deployment & data analysis | ![]() | Circadian rhythm (Human centric lighting) |
![]() | ![]() | Koolmesh Pro APP on iPad for on-site configuration | ![]() | Push switch configuration |
![]() | ![]() | Floorplan feature to simplify project planning | ![]() | Detailed motion sensor settings |
![]() | ![]() | Emergency report generation and diagnosis | ![]() | Schedule |
![]() | ![]() | DALI-2 and D4i supported | ![]() | Astro timer (sunrise and sunset) |
![]() | ![]() | One-key device replacement | ![]() | Power-on status (memory against power loss) |
![]() | ![]() | Device social relations check | ![]() | Offline commissioning |
![]() | ![]() | Staircase function for quick primary & secondary setup | ![]() | Bulk commissioning (copy and paste settings) |
![]() | ![]() | Remote control via gateway support HBGW01 | ![]() | Different permission levels via authority management |
![]() | ![]() | Heat map | ![]() | Network sharing via QR code or keycode |
![]() | ![]() | Dynamic daylight harvest auto-adaptation | ![]() | Interoperability with Hytronik Bluetooth product portfolio |
![]() | Grouping luminaires via mesh network | ![]() | Compatible with EnOcean BLE switches | |
![]() | Scenes | ![]() | Internet-of-Things (IoT) featured | |
![]() | Dusk/Dawn photocell (Twilight function) | ![]() | device firmware update over-the-air (OTA) | |
![]() | Tri-level control | Continuous development in progress… | ||
The project designer applies layouts to floorplan at home through web app platform. ● Create projects & networks ● Insert floorplan map layout ● Pre-set zones ● Assign configuration profiles to the zones |
The installer comes to the project site, and uploads the pre-set configuration profiles directly to the luminaires through Koolmesh Pro APP on iPad. ● On-site installation ● Add devices to the pre-set zones ● The pre-set configuration profiles will automatically sync to devices | |||
Commissioning done! ● Automatic report generation |
Future maintenance is very simple and explicit! ● Device usage analysis | |||
![]() |
• Quick and easy trouble-shooting • Internet-of-Things (IoT) featured • Enables remote access/monitoring | • Europe based server & cloud • Automatic report generation • Data analysis & diagnosis | • Data transmission between Mesh network & Ethernet • Support for wired and wireless connections to Ethernet • Network real-time synchronization |