Series | Model | Power | Function | Colour Temp. | Data Sheet | Certificates | Technical Files | |||
CE | ENEC | IES Files | LDT Files | Photometrics Test Report | ||||||
Moon | M320 | 18W | 000 | 4000K | ||||||
Aurora | A320 | 22W | 000 | 4000K | ||||||
A400 | 28W | 000 | 4000K | |||||||
Dana | D290-B | 18W | 000 | 4000K | ||||||
Venus | V290 | 18W | 000 | 4000K | ||||||
V350 | 28W | 000 | 4000K | |||||||
Quanta | Q290 | 18W | 000 | 4000K | ||||||
Athos | A340 | 22W | 000 | 4000K | ||||||
Naise | N260 | 12W | 000 | 4000K | ||||||
Luna | LA325 | 18W | 000 | 5000K | ||||||
LA395 | 28W | 000 | 4000K | |||||||
Acis | AA275 | 18W | 000 | 4000K | ||||||
AA350 | 28W | 000 | 4000K | |||||||
Ceto | AC300 | 18W | 000 | 4000K | ||||||
AC350 | 28W | 000 | 4000K | |||||||
Dana W | DW290 | 20W | 000 | 4000K | ||||||
Hera-N | H6060-N | 36W | BTPIR | 4000K | ||||||
Maat | M1200 | 60W | 000 | 4000K | ||||||
Saturn | S1200 | 50W | 000 | 4000K | ||||||
Kronus | KS1200 | 36W | 000 | 4000K | ||||||
KS1500 | 50W | 000 | 4000K | |||||||
LP02 | LP02 | 40W | 000 | 4000K | ||||||
LS03 | LS03 | 60W | 000 | 4000K |
Photocell Advance™
(Pro-active Lux Switching)
SensorDIM™
(Bi-level / Tri-level Dimming)